Crypto prices
Total market cap $2.69T, +0.12% today.
Movers
- Breadth
- 86 of 100 up
- A broad rally: most coins are rising together.
- Top performer
- Injective +9.78%
- Now trading at $7.90.
- Bitcoin dominance
- 59.5%
- Share of the $2.69T total market held by Bitcoin.
- Sentiment
- 34, Fear
- Investors are cautious; expect choppy prices.
| Coin | |||
|---|---|---|---|
| 1 | Bitcoinbtc | $80,131.00 | +3.15% |
| 2 | Ethereumeth | $2,413.07 | +5.77% |
| 3 | Tetherusdt | $0.9993 | +0.02% |
| 4 | $714.93 | +2.50% | |
| 5 | XRPxrp | $1.30 | +2.25% |
| 6 | USDCusdc | $0.9997 | +0.01% |
| 7 | Solanasol | $94.82 | +1.76% |
| 8 | TRONtrx | $0.3197 | -1.14% |
| 9 | Figure Helocfigr_heloc | $1.03 | -0.92% |
| 10 | Zcashzec | $1,291.89 | +7.01% |
| 11 | Hyperliquidhype | $83.96 | -1.22% |
| 12 | Dogecoindoge | $0.0768 | +2.40% |
| 13 | Moneroxmr | $633.82 | +0.67% |
| 14 | USDSusds | $1.00 | +0.02% |
| 15 | WhiteBIT Coinwbt | $77.57 | +3.92% |
| 16 | Chainlinklink | $11.42 | +3.34% |
| 17 | LEO Tokenleo | $9.35 | +0.82% |
| 18 | Cardanoada | $0.1959 | +3.24% |
| 19 | Stellarxlm | $0.166 | +2.12% |
| 20 | Bitcoin Cashbch | $280.91 | +2.24% |
| 21 | NEAR Protocolnear | $4.02 | +4.97% |
| 22 | Uniswapuni | $7.61 | +5.67% |
| 23 | Ethena USDeusde | $0.9994 | +0.04% |
| 24 | Daidai | $1.00 | +0.03% |
| 25 | Litecoinltc | $55.86 | +3.12% |
| 26 | Rainrain | $0.00603459 | -1.41% |
| 27 | Cantoncc | $0.0977 | +2.50% |
| 28 | Avalancheavax | $8.77 | +2.88% |
| 29 | Suisui | $0.9223 | +3.16% |
| 30 | USD1usd1 | $0.9988 | +0.02% |
| 31 | Gram (prev. Toncoin)gram | $1.18 | +1.46% |
| 32 | Tether Goldxaut | $4,047.03 | +3.39% |
| 33 | Hederahbar | $0.0721 | +4.07% |
| 34 | Quantqnt | $203.25 | +6.45% |
| 35 | Global Dollarusdg | $1.00 | +0.02% |
| 36 | Shiba Inushib | $0.00000473 | +2.54% |
| 37 | Bittensortao | $233.06 | +3.18% |
| 38 | PayPal USDpyusd | $1.00 | +0.02% |
| 39 | Cronoscro | $0.0514 | +2.11% |
| 40 | Ripple USDrlusd | $1.00 | +0.02% |
| 41 | Ethenaena | $0.1793 | +3.97% |
| 42 | Ondo US Dollar Yieldusdy | $1.15 | +0.02% |
| 43 | OKBokb | $110.35 | +2.95% |
| 44 | Circle USYCusyc | $1.14 | +0.01% |
| 45 | Pepepepe | $0.00000497 | +2.95% |
| 46 | Aaveaave | $130.62 | +2.61% |
| 47 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% |
| 48 | Ondoondo | $0.4077 | +4.94% |
| 49 | Pump.funpump | $0.00422866 | -0.57% |
| 50 | MemeCorem | $0.8357 | -3.17% |
| 51 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | +0.33% |
| 52 | Falcon USDusdf | $0.9926 | +0.04% |
| 53 | PAX Goldpaxg | $4,058.65 | +3.37% |
| 54 | Asteraster | $0.7032 | +0.90% |
| 55 | Polkadotdot | $0.9531 | +1.34% |
| 56 | United Stablesu | $0.9988 | +0.03% |
| 57 | Bitwaybtw | $1.05 | +8.32% |
| 58 | Mantlemnt | $0.4762 | +1.79% |
| 59 | $2.23 | +2.96% | |
| 60 | Skysky | $0.0666 | +0.86% |
| 61 | World Liberty Financialwlfi | $0.0477 | -6.33% |
| 62 | USDDusdd | $0.9978 | +0.08% |
| 63 | Internet Computericp | $2.60 | +4.96% |
| 64 | Worldcoinwld | $0.377 | +2.08% |
| 65 | HTX DAOhtx | $0.00000157 | -0.35% |
| 66 | BFUSDbfusd | $0.9988 | +0.01% |
| 67 | Bitget Tokenbgb | $1.78 | +1.77% |
| 68 | $1.00 | +0.01% | |
| 69 | Ethereum Classicetc | $7.35 | +4.22% |
| 70 | JUSTjst | $0.1402 | -1.81% |
| 71 | Arbitrumarb | $0.1629 | +3.68% |
| 72 | Venice Tokenvvv | $21.90 | -3.15% |
| 73 | KuCoinkcs | $7.46 | +4.12% |
| 74 | Gategt | $9.90 | +3.50% |
| 75 | POL (ex-MATIC)pol | $0.0961 | +4.27% |
| 76 | Open USDousd | $0.9993 | +0.02% |
| 77 | Algorandalgo | $0.0999 | +6.44% |
| 78 | $0.0316 | +2.78% | |
| 79 | Pi Networkpi | $0.0764 | +0.31% |
| 80 | Jupiterjup | $0.2591 | +4.95% |
| 81 | Lighterlit | $3.43 | +3.50% |
| 82 | Renderrender | $1.57 | +4.55% |
| 83 | Injectiveinj | $7.90 | +9.78% |
| 84 | Cosmos Hubatom | $1.45 | +2.72% |
| 85 | NEXOnexo | $0.7702 | +3.02% |
| 86 | Filecoinfil | $0.8601 | -0.61% |
| 87 | Midnightnight | $0.043 | +2.73% |
| 88 | LayerZerozro | $1.78 | -3.94% |
| 89 | GHOgho | $0.9988 | +0.04% |
| 90 | PancakeSwapcake | $2.02 | +8.10% |
| 91 | Stacksstx | $0.3505 | +7.24% |
| 92 | Dashdash | $48.97 | +6.74% |
| 93 | $11.27 | +0.01% | |
| 94 | $0.0312 | +0.31% | |
| 95 | Ether.fiethfi | $0.5913 | +3.50% |
| 96 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.06 | +0.02% |
| 97 | Pearlpearl | $1.55 | +7.12% |
| 98 | Beldexbdx | $0.072 | -0.35% |
| 99 | Aptosapt | $0.6313 | +2.49% |
| 100 | Usual USDusd0 | $0.9991 | +0.04% |





























































































